<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heart Attack</title>
	<atom:link href="http://heartattackz.com/feed" rel="self" type="application/rss+xml" />
	<link>http://heartattackz.com</link>
	<description>Helps you in understanding, preventing and curing heart attack</description>
	<lastBuildDate>Wed, 30 Dec 2009 04:19:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Diabetes Diet</title>
		<link>http://heartattackz.com/diabetes/diabetes-diet-rules</link>
		<comments>http://heartattackz.com/diabetes/diabetes-diet-rules#comments</comments>
		<pubDate>Wed, 30 Dec 2009 04:19:58 +0000</pubDate>
		<dc:creator>keiy</dc:creator>
				<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes diet]]></category>
		<category><![CDATA[dit]]></category>
		<category><![CDATA[foods]]></category>

		<guid isPermaLink="false">http://heartattackz.com/?p=55</guid>
		<description><![CDATA[Diabetes is very common and becoming more common as people of all ages get fatter and do less exercise. It is most common in adults between the ages of 60 to 75 years old. If you are a diabetes patient then you should know about the rule of diabetes diet. Diabetes patients must strictly pay [...]]]></description>
		<wfw:commentRss>http://heartattackz.com/diabetes/diabetes-diet-rules/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quit Smoking Only In 25 Minutes?</title>
		<link>http://heartattackz.com/smoking/quit-smoking-in-25-minutes</link>
		<comments>http://heartattackz.com/smoking/quit-smoking-in-25-minutes#comments</comments>
		<pubDate>Sun, 06 Dec 2009 16:32:19 +0000</pubDate>
		<dc:creator>keiy</dc:creator>
				<category><![CDATA[Smoking]]></category>
		<category><![CDATA[quit smoking]]></category>
		<category><![CDATA[therapy]]></category>

		<guid isPermaLink="false">http://heartattackz.com/?p=54</guid>
		<description><![CDATA[Are you a heavy smokers and hard to stop the habits since it is so addicted? From now on, do not worry, you can quit smoking in only 5 to 25 minutes of time. You simply conduct the therapy, which is called full-blooded therapy.
Usually a person must have a strong desire or suggestion to stop [...]]]></description>
		<wfw:commentRss>http://heartattackz.com/smoking/quit-smoking-in-25-minutes/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Cholesterol Facts</title>
		<link>http://heartattackz.com/cholesterol/cholesterol-facts</link>
		<comments>http://heartattackz.com/cholesterol/cholesterol-facts#comments</comments>
		<pubDate>Thu, 03 Dec 2009 08:49:36 +0000</pubDate>
		<dc:creator>keiy</dc:creator>
				<category><![CDATA[cholesterol]]></category>

		<guid isPermaLink="false">http://heartattackz.com/?p=53</guid>
		<description><![CDATA[Most people have known what cholesterol is and also what effects can be caused by it. It is often make people scary if they are having high level of blood cholesterol. Every movement will be made to decrease cholesterol’s high level in the blood, including consuming several drugs and also exercising. By knowing more about [...]]]></description>
		<wfw:commentRss>http://heartattackz.com/cholesterol/cholesterol-facts/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Electrocardiogram (ECG)</title>
		<link>http://heartattackz.com/test-procedure/electrocardiogram-ecg</link>
		<comments>http://heartattackz.com/test-procedure/electrocardiogram-ecg#comments</comments>
		<pubDate>Thu, 12 Nov 2009 06:41:43 +0000</pubDate>
		<dc:creator>keiy</dc:creator>
				<category><![CDATA[Test-Procedure]]></category>
		<category><![CDATA[different heart rhythms ecg]]></category>
		<category><![CDATA[ecg wallpaper]]></category>
		<category><![CDATA[electrocardiogram wallpaper]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[Heart Attack]]></category>
		<category><![CDATA[procedure]]></category>
		<category><![CDATA[sample normal ecg cardiogram]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://heartattackz.com/?p=45</guid>
		<description><![CDATA[Electrocardiogram or ECG is a test of the electrical activity of the heart. It is used to diagnose heart attacks in people with chest pain. What are information that electrocardiogram tell to you? Find the answer on the following things:

 It tells us the heart rhythm, the heart rate, if there has been a heart [...]]]></description>
		<wfw:commentRss>http://heartattackz.com/test-procedure/electrocardiogram-ecg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Risk Factors of Coronary Heart Disease</title>
		<link>http://heartattackz.com/heart-attack/risk-factors-coronary-heart-disease</link>
		<comments>http://heartattackz.com/heart-attack/risk-factors-coronary-heart-disease#comments</comments>
		<pubDate>Thu, 05 Nov 2009 08:55:30 +0000</pubDate>
		<dc:creator>keiy</dc:creator>
				<category><![CDATA[Heart Attack]]></category>

		<guid isPermaLink="false">http://heartattackz.com/?p=43</guid>
		<description><![CDATA[Coronary heart disease is a condition where a fatty substance (atheroma), consisting mainly of cholesterol, gets deposited on the inside lining of the walls of arteries. This process cause the arteries to narrow and their walls become stiffer and less elastic, this is called atherosclerosis. 
How the fat gets into the walls of the arteries [...]]]></description>
		<wfw:commentRss>http://heartattackz.com/heart-attack/risk-factors-coronary-heart-disease/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
