<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heart Attack&#187; risk factor @ Heart Attack</title>
	<atom:link href="http://heartattackz.com/tag/risk-factor/feed" rel="self" type="application/rss+xml" />
	<link>http://heartattackz.com</link>
	<description>Helps you in understanding, preventing and curing heart attack</description>
	<lastBuildDate>Mon, 07 Jun 2010 04:47:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Effects of Exercise on Risk Factors for Heart Attack</title>
		<link>http://heartattackz.com/exercise/effects-exercise-risk-factors-heart-attack</link>
		<comments>http://heartattackz.com/exercise/effects-exercise-risk-factors-heart-attack#comments</comments>
		<pubDate>Thu, 08 Oct 2009 06:19:28 +0000</pubDate>
		<dc:creator>keiy</dc:creator>
				<category><![CDATA[exercise]]></category>
		<category><![CDATA[2009 exercise facts running helps]]></category>
		<category><![CDATA[bad effect of exercise on the heart]]></category>
		<category><![CDATA[cache:8wicpsk2f6ij:heartattackz.com/impotence/drugs-contribute-impotence "drugs ending in statin"]]></category>
		<category><![CDATA[cause and effect on under exercising]]></category>
		<category><![CDATA[effect of not exercising when having an heartattack]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[effects of little exercise on the heart]]></category>
		<category><![CDATA[effects of under exercising]]></category>
		<category><![CDATA[effects of under exercising facts]]></category>
		<category><![CDATA[exercise negative facts]]></category>
		<category><![CDATA[factors that affect people in exercise]]></category>
		<category><![CDATA[fast running effect on hearth attack]]></category>
		<category><![CDATA[how running effect on heart attack]]></category>
		<category><![CDATA[list effects of exercise on heart]]></category>
		<category><![CDATA[little exercise effects on heart]]></category>
		<category><![CDATA[neagtive facts on exercise]]></category>
		<category><![CDATA[negative effect exercise has heart]]></category>
		<category><![CDATA[risk factor]]></category>
		<category><![CDATA[risk factors involved when people do not exercise]]></category>
		<category><![CDATA[risk of under exercising]]></category>
		<category><![CDATA[the effects under exercising]]></category>
		<category><![CDATA[the impact of exercise and heart attack]]></category>
		<category><![CDATA[the negative effects of exercising on the respiratory system]]></category>
		<category><![CDATA[under excercising]]></category>
		<category><![CDATA[under exercise risks]]></category>
		<category><![CDATA[under exercising]]></category>
		<category><![CDATA[under exercising effects]]></category>
		<category><![CDATA[under exercising facts]]></category>

		<guid isPermaLink="false">http://heartattackz.com/?p=23</guid>
		<description><![CDATA[Exercise is good for you and your heart. The more you do, the better. Exercise also reducing the risk of heart attacks and strokes. It makes us feel better, less stressed, more self-confident, and generally better, stronger, fitter, and brighter. Even gentle exercise, for example, walking fast for one hour every day, has been shown [...]]]></description>
		<wfw:commentRss>http://heartattackz.com/exercise/effects-exercise-risk-factors-heart-attack/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
